Chemical Name | Bisol Stabilizer |
Material | Plastic |
Shelf Life | 3 year |
PH Value | neutral |
Purity | 99% |
Grade Standard | Industrial Grade |
Target Crops | Vegetables |
Functions | Biocides |
Color | Faint Green to off white |
Packaging Size | 5 liter,25 liter,50 ,200 liter |
Packaging Type | 5 liter can |
Usage/Application | Agriculture |
Form | Liquid |
Deascreption - Clear Transparent to Greenish Liquid.
PH= Nutral
density = 1.02 to 1.1
Biological Solution to stabilize microbilal growth Bisol is designed and being used to enhance shelf life of the product. It protect product from foul odour, gas release within and bottle shri king.
Dose: 0.5 to 1%
Packing: 5 lit, 25 liter, 50 liter, 200 liter.